| Pos | PSN | Player Name | Contract | Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | MTSBRUNOMTS | MTSBRUNOMTS | 718 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Pilukasjr | Pilukas | 718 Days left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship | Data | |
|---|---|---|
![]() |
TAÇA GLOBAL 2ª DIVISÃO | 2026-02-17 |
![]() |
TAÇA GLOBAL 2ª DIVISÃO | 2026-03-03 |