POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hard Gaming Pro | 18 | 6 | 6 | 0 | 0 | 20 | 1 | 0 / 0 | 19 |
2 | Banfield esports | 18 | 6 | 6 | 0 | 0 | 21 | 4 | 0 / 0 | 17 |
3 | Qestilos | 16 | 6 | 5 | 1 | 0 | 23 | 2 | 0 / 0 | 21 |
4 | Chimbarongo eSports | 16 | 6 | 5 | 1 | 0 | 15 | 4 | 0 / 0 | 11 |
5 | Vírus da Bola FV | 14 | 6 | 4 | 2 | 0 | 12 | 0 | 0 / 0 | 12 |
6 | BRAVE GAMING A | 14 | 6 | 4 | 2 | 0 | 12 | 0 | 0 / 0 | 12 |
7 | eFabrica | 14 | 6 | 4 | 2 | 0 | 10 | 3 | 0 / 0 | 7 |
8 | Trivoltz eS | 13 | 6 | 4 | 1 | 1 | 17 | 3 | 0 / 0 | 14 |
9 | Coquimbo eSports | 12 | 6 | 4 | 0 | 2 | 10 | 7 | 0 / 0 | 3 |
10 | Jagers eSp | 11 | 6 | 3 | 2 | 1 | 10 | 3 | 0 / 0 | 7 |
11 | Tu Armadura Esports | 10 | 6 | 3 | 1 | 2 | 13 | 4 | 0 / 0 | 9 |
12 | BARINAS FC | 9 | 6 | 3 | 0 | 3 | 18 | 10 | 0 / 0 | 8 |
13 | Masivo eSports | 8 | 6 | 2 | 2 | 2 | 16 | 10 | 0 / 0 | 6 |
14 | PORTUGUESA E-SPORTS | 8 | 6 | 2 | 2 | 2 | 10 | 7 | 0 / 0 | 3 |
15 | RR esports | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 0 / 0 | 1 |
16 | RXN 1998 | 7 | 6 | 2 | 1 | 3 | 6 | 12 | 0 / 0 | -6 |
17 | The Pirateo | 7 | 6 | 2 | 1 | 3 | 9 | 16 | 0 / 0 | -7 |
18 | Fénix BDC | 7 | 6 | 2 | 1 | 3 | 9 | 19 | 0 / 0 | -10 |
19 | Tricolor de Paine Esp | 6 | 6 | 2 | 0 | 4 | 6 | 12 | 0 / 0 | -6 |
20 | Goiás E-sports | 5 | 6 | 1 | 2 | 3 | 6 | 5 | 0 / 0 | 1 |
21 | Ace Krew eSports | 5 | 6 | 1 | 2 | 3 | 6 | 11 | 0 / 0 | -5 |
22 | Cota 905 | 3 | 6 | 0 | 3 | 3 | 5 | 13 | 0 / 0 | -8 |
23 | Los pibes mdz | 3 | 6 | 1 | 0 | 5 | 6 | 23 | 0 / 0 | -17 |
24 | Equidad eSports | 2 | 6 | 0 | 2 | 4 | 4 | 15 | 0 / 0 | -11 |
25 | Beat do mega | 1 | 6 | 0 | 1 | 5 | 2 | 17 | 0 / 0 | -15 |
26 | Rottweilas Ink | 1 | 6 | 0 | 1 | 5 | 4 | 22 | 0 / 0 | -18 |
27 | BAILOTEO FC | 0 | 6 | 0 | 0 | 6 | 0 | 18 | 0 / 0 | -18 |
28 | the kings u | 0 | 6 | 0 | 0 | 6 | 0 | 30 | 0 / 0 | -30 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie mercury Rottweilas Ink |
1 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | Manager ID 8195 |
Alex trujillo Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 37 | Manager ID 8195 |
Andres Erbi Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62 | Manager ID 8195 |
Joseph_lali20 Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0 | 0 | 4 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 111 | Manager ID 8195 |
Mateinho Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 44 | Manager ID 8195 |
Erick Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | Manager ID 8195 |
GiannyMora10 Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59 | Manager ID 8195 |
Tato Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17 | Manager ID 8195 |
El Nilo Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 132 | Manager ID 8195 |
THS Gabo500860 Rottweilas Ink |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 85 | Manager ID 8195 |