• 2021-05-23
  • E-Libertadores GFC

Match Summary

  • 0 no 5
  • 0 Key steps 12
  • Assist 0
  • 0() Cross Successful/Failed crosses 1/1
  • 0() Successful steps/Failed passes 137/121
  • no 0
  • 0 Tackles 35

General classification

POS Team PTS
1 AGZ E-SPORTS 18 6 6 0 0 18 0 0 / 0 18
2 Sbs Paraíso 16 6 5 1 0 26 3 0 / 0 23
3 Jotunn eSports 16 6 5 1 0 22 4 0 / 0 18
4 Marea Roja eSp 16 6 5 1 0 21 3 0 / 0 18
5 FORTALEZA ES 16 6 5 1 0 12 3 0 / 0 9
6 Direct eSports 13 6 4 1 1 22 4 0 / 0 18
7 Melipilla eSports FF 13 6 4 1 1 13 3 0 / 0 10
8 CocoDrailS Gaming 13 6 4 1 1 12 3 0 / 0 9
9 Ultimate e-Sports 13 6 4 1 1 13 7 0 / 0 6
10 Nosso Society ES 12 6 4 0 2 22 6 0 / 0 16
11 FORTALEZA CEIF ESPORTS 12 6 4 0 2 12 7 0 / 0 5
12 Wakanda Esports 12 6 4 0 2 14 11 0 / 0 3
13 No Tóxicos 10 6 3 1 2 15 8 0 / 0 7
14 CD Lana Rhoades 10 6 3 1 2 13 11 0 / 0 2
15 Muniz eSports 10 6 3 1 2 15 14 0 / 0 1
16 DC TEAM 10 6 3 1 2 8 9 0 / 0 -1
17 Buda eSports 10 6 3 1 2 6 8 0 / 0 -2
18 HYDRA GAMING 9 6 3 0 3 17 12 0 / 0 5
19 LOMAS DEL ESTE FC 9 6 3 0 3 11 13 0 / 0 -2
20 Garmimba FC 9 6 3 0 3 14 19 0 / 0 -5
21 SAN LUIS DE QUILLOTA ESPORTS 7 6 2 1 3 8 7 0 / 0 1
22 Marinos FC 6 6 2 0 4 6 26 0 / 0 -20
23 Golden Eagles 4 6 1 1 4 3 11 0 / 0 -8
24 Suicide Empire 4 6 1 1 4 4 13 0 / 0 -9
25 11 Almas 3 6 1 0 5 6 20 0 / 0 -14
26 Central ballester 2 6 0 2 4 4 11 0 / 0 -7
27 Les Magiciens 2 6 0 2 4 2 13 0 / 0 -11
28 Cda Comodoro 1 6 0 1 5 5 17 0 / 0 -12
29 Kaiser eSports 1 6 0 1 5 0 15 0 / 0 -15
30 Fifa Team BR 0 6 0 0 6 0 16 0 / 0 -16
31 420RASTAFARI FC 0 6 0 0 6 4 22 0 / 0 -18
32 FC United Force One 0 6 0 0 6 3 32 0 / 0 -29

Player´s statistics

Player GK? Pts Made by
Felipe Leon
Nosso Society ES
0 0 0 0 0 - 0 0 0 0 2 1 1 1 2 2 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 - 118 Manager
ID 1792
BinuuVJ
Nosso Society ES
0 0 0 0 0 - 1 0 0 0 1 0 2 1 0 1 0 0 0 0 0 8 2 0 0 0 0 0 0 0 0 - 109 Manager
ID 1792
Leleco_ma
Nosso Society ES
0 0 0 0 0 - 3 1 0 0 0 0 4 3 0 0 2 0 1 0 0 13 1 0 0 0 0 0 0 0 0 - 118 Manager
ID 1792
DenisonF__
Nosso Society ES
0 0 0 0 0 - 2 0 0 0 4 0 3 5 0 0 0 0 0 0 0 13 2 0 0 0 0 0 0 0 0 - 132 Manager
ID 1792
SAIKEHMINHA
Nosso Society ES
0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 - 67 Manager
ID 1792
Viniciando
Nosso Society ES
0 0 0 0 0 - 1 0 0 0 4 0 6 3 0 0 0 0 0 1 0 13 1 0 0 0 0 0 0 0 0 - 139 Manager
ID 1792
SC_Menezes
Nosso Society ES
0 0 0 0 0 - 0 2 0 0 1 0 2 8 0 0 0 0 3 0 0 18 4 0 0 0 1 0 1 0 0 138 Manager
ID 1792
Strinks
Nosso Society ES
0 0 0 0 0 - 2 0 0 0 0 0 1 4 0 1 1 0 2 0 0 14 3 0 0 0 2 0 0 0 0 - 131 Manager
ID 1792
EliasGabriel
Nosso Society ES
0 0 0 0 0 - 0 2 0 0 2 0 2 4 0 1 1 0 4 0 0 14 1 0 0 0 0 1 0 0 0 - 132 Manager
ID 1792
zSoares
Nosso Society ES
0 0 0 0 0 - 2 0 0 0 3 0 6 1 2 1 1 0 0 0 0 5 1 0 0 0 0 0 0 0 0 - 107 Manager
ID 1792