• 2025-11-04
  • DIVISION SEMI PROFISSIONAL

Match Summary

  • 0 no 0
  • 0 Key steps 1
  • Assist 1
  • 0() Cross Successful/Failed crosses 0/0
  • 0() Successful steps/Failed passes 0/0
  • no 0
  • 0 Tackles 0

General classification

POS Team PTS
1 PAULISTANO ES 35 15 11 2 2 35 8 0 / 0 27
2 Fuleiros Clubs 34 15 10 4 1 35 12 0 / 0 23
3 NAZA 49 34 15 10 4 1 29 14 0 / 0 15
4 Knights eSports 33 15 10 3 2 33 14 0 / 0 19
5 AC COTIA 31 15 10 1 4 32 16 0 / 0 16
6 Tabajara E-Sports 27 15 9 0 6 37 22 0 / 0 15
7 BLACK SNAKES 27 14 9 0 5 27 20 0 / 0 7
8 MVL ES 26 15 8 2 5 29 22 0 / 0 7
9 ATLAS ES 21 15 6 3 6 23 18 0 / 0 5
10 Joga Easy 20 15 6 2 7 24 20 0 / 0 4
11 Lokomotiva FV 19 15 6 1 8 24 24 0 / 0 0
12 Orange Black E-Sports 16 15 5 1 9 20 27 0 / 0 -7
13 MLKS Esports 7 13 2 1 10 7 30 0 / 0 -23
14 RB UNIDOS XS 5 14 1 2 11 7 38 0 / 0 -31
15 Joker Squad 2 15 0 2 13 0 38 0 / 0 -38
16 Rhinos E-Sports 2 15 0 2 13 0 39 0 / 0 -39

Player´s statistics

Player GK? Pts Made by
_GBL
MVL ES
2 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 12 Manager
ID 18961
Edson Júnior
MVL ES
0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - 28 Manager
ID 18961
Thzinnpro
MVL ES
0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 - 32 Manager
ID 18961
xVitinho9
MVL ES
0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 - 42 Manager
ID 18961