POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hype Connect | 10 | 4 | 3 | 1 | 0 | 10 | 2 | 0 / 0 | 8 |
2 | Zona Lost Es | 10 | 4 | 3 | 1 | 0 | 11 | 4 | 0 / 0 | 7 |
3 | THE BRONX | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 0 / 0 | 7 |
4 | PIRATES GAMING | 9 | 4 | 3 | 0 | 1 | 9 | 2 | 0 / 0 | 7 |
5 | Miami Es | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 0 / 0 | 7 |
6 | Union Es | 7 | 4 | 2 | 1 | 1 | 5 | 2 | 0 / 0 | 3 |
7 | PDC Gaming | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 / 0 | 0 |
8 | Assault Team E-Sports | 7 | 5 | 2 | 1 | 2 | 5 | 6 | 0 / 0 | -1 |
9 | AvT e-sportes | 6 | 5 | 2 | 0 | 3 | 6 | 5 | 0 / 0 | 1 |
10 | Berserk Gaming | 6 | 4 | 2 | 0 | 2 | 5 | 4 | 0 / 0 | 1 |
11 | GORILLAS TEAM | 6 | 4 | 2 | 0 | 2 | 4 | 5 | 0 / 0 | -1 |
12 | Crepitus Es | 5 | 4 | 1 | 2 | 1 | 8 | 6 | 0 / 0 | 2 |
13 | Lindfarma ES | 3 | 3 | 1 | 0 | 2 | 3 | 5 | 0 / 0 | -2 |
14 | AFP Gaming | 0 | 13 | 0 | 0 | 13 | 0 | 39 | 0 / 0 | -39 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferreira THE BRONX |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 42 | Manager ID 17082 |
NoT-IBoava THE BRONX |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 32 | Manager ID 17082 |
Marcus THE BRONX |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 36 | Manager ID 17082 |
I yLxiz I THE BRONX |
2 | 2 | 2 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | Manager ID 17082 |
Mack Crepitus Es |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | Manager ID 2828 |
|
SENHORINI Crepitus Es |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 63 | Manager ID 2828 |
Grilo Crepitus Es |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 28 | Manager ID 2828 |