POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Assault Team E-Sports | 40 | 18 | 13 | 1 | 4 | 34 | 16 | 0 / 0 | 18 |
2 | Qestilos es | 37 | 18 | 12 | 1 | 5 | 35 | 17 | 0 / 0 | 18 |
3 | Limoeiro Futebol Clube E-SPORTS | 37 | 18 | 12 | 1 | 5 | 37 | 24 | 0 / 0 | 13 |
4 | DTR eSports | 32 | 18 | 10 | 2 | 6 | 35 | 22 | 0 / 0 | 13 |
5 | Zona Lost Es | 31 | 18 | 9 | 4 | 5 | 24 | 18 | 0 / 0 | 6 |
6 | Berserk Gaming | 29 | 18 | 9 | 2 | 7 | 33 | 25 | 0 / 0 | 8 |
7 | Union Es | 21 | 18 | 7 | 0 | 11 | 28 | 28 | 0 / 0 | 0 |
8 | Gremio E-Sports | 21 | 18 | 6 | 3 | 9 | 17 | 24 | 0 / 0 | -7 |
9 | Chape e-Sports | 13 | 18 | 4 | 1 | 13 | 19 | 43 | 0 / 0 | -24 |
10 | Street e-Sports | 1 | 18 | 0 | 1 | 17 | 10 | 55 | 0 / 0 | -45 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCR_Gomesbtb DTR eSports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | Manager ID 16985 |
|
Goat_Pedrinn DTR eSports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 28 | Manager ID 16985 |
DTR_GUSTAVOM44 DTR eSports |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | Manager ID 16985 |
|
Cordsz Gremio E-Sports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 28 | Manager ID 18839 |
Dom_10 Gremio E-Sports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | Manager ID 18839 |