• 2024-01-08
  • Playoffs Division PRO

Match Summary

  • 0 no 0
  • 0 Key steps 0
  • Assist
  • 0() Cross Successful/Failed crosses 0/
  • 0() Successful steps/Failed passes 0/
  • no
  • 0 Tackles 0

General classification

POS Team PTS
1 Ultimate e-Sports 16 0 0 0 0 0 0 0 / 0 0
2 Ultimate e-Sports 16 0 0 0 0 0 0 0 / 0 0
3 FNB eSports 11 0 0 0 0 0 0 0 / 0 0
4 FNB eSports 11 0 0 0 0 0 0 0 / 0 0
5 NeW Black Belt 9 0 0 0 0 0 0 0 / 0 0
6 NeW Black Belt 9 0 0 0 0 0 0 0 / 0 0
7 Desportivo Viena 0 0 0 0 0 0 0 0 / 0 0
8 FLAMANGUAÇA 0 0 0 0 0 0 0 0 / 0 0
9 AC Resenha Gaming 0 0 0 0 0 0 0 0 / 0 0
10 A.C Resenha 0 0 0 0 0 0 0 0 / 0 0
11 PEIA SPORTS 0 0 0 0 0 0 0 0 / 0 0
12 Orbital TEAM (Connect) 0 0 0 0 0 0 0 0 / 0 0
13 FRJP E-sports 0 0 0 0 0 0 0 0 / 0 0
14 Yuracan E Sports 0 0 0 0 0 0 0 0 / 0 0
15 RA E-SPORTS 0 0 0 0 0 0 0 0 / 0 0
16 xKtime NG 0 0 0 0 0 0 0 0 / 0 0
17 LdL eSports 0 0 0 0 0 0 0 0 / 0 0
18 MAQUINA DO MAL 0 0 0 0 0 0 0 0 / 0 0
19 Orbital Team 0 0 0 0 0 0 0 0 / 0 0
20 Santos Mil Grau 0 0 0 0 0 0 0 0 / 0 0
21 Explosão E-Sports 0 0 0 0 0 0 0 0 / 0 0
22 Combo eSports 0 0 0 0 0 0 0 0 / 0 0
23 Union eSports 1 0 0 0 0 0 0 0 / 0 0
24 Union eSports 1 0 0 0 0 0 0 0 / 0 0
25 Pirates Gaming 7 0 0 0 0 0 0 0 / 0 0
26 Pirates Gaming 7 0 0 0 0 0 0 0 / 0 0
27 Wolfs Team 0 0 0 0 0 0 0 0 / 0 0
28 Wolfs Team 0 0 0 0 0 0 0 0 / 0 0
29 Gold Star 0 0 0 0 0 0 0 0 / 0 0
30 Gold Star 0 0 0 0 0 0 0 0 / 0 0
31 DTR eSports 0 0 0 0 0 0 0 0 / 0 0
32 DTR eSports 0 0 0 0 0 0 0 0 / 0 0

Player´s statistics

Player GK? Pts Made by