POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALGARVE SAD | 25 | 14 | 8 | 1 | 5 | 26 | 14 | 1 / 0 | 12 |
2 | EXSAD DRAGONS FC | 25 | 14 | 7 | 4 | 3 | 21 | 18 | 0 / 0 | 3 |
3 | Tugas De Elite Esports | 24 | 14 | 7 | 3 | 4 | 22 | 17 | 0 / 0 | 5 |
4 | FC Freixo eSports | 23 | 14 | 7 | 2 | 5 | 28 | 17 | 0 / 0 | 11 |
5 | PYK4 CF | 22 | 14 | 6 | 4 | 4 | 18 | 14 | 0 / 1 | 4 |
6 | Águias Barreiro | 22 | 14 | 6 | 4 | 4 | 14 | 15 | 0 / 0 | -1 |
7 | Lourdes Eagles | 10 | 14 | 3 | 1 | 10 | 15 | 31 | 0 / 0 | -16 |
8 | CDTROFENSE | 6 | 14 | 1 | 3 | 10 | 8 | 26 | 0 / 0 | -18 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diogo Matias ALGARVE SAD |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | Manager ID 4944 |
RAFA ALGARVE SAD |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12 | Manager ID 4944 |