POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barraco Team | 40 | 14 | 13 | 1 | 0 | 30 | 4 | 0 / 0 | 26 |
2 | Eternal Skulls | 29 | 14 | 9 | 2 | 3 | 25 | 13 | 0 / 0 | 12 |
3 | Rakayada | 24 | 14 | 7 | 3 | 4 | 24 | 19 | 0 / 0 | 5 |
4 | Warriors Esports | 19 | 14 | 6 | 1 | 7 | 30 | 29 | 0 / 0 | 1 |
5 | Saka Squad Esports | 17 | 14 | 5 | 2 | 7 | 22 | 23 | 0 / 0 | -1 |
6 | Odivelas FC | 16 | 14 | 4 | 4 | 6 | 15 | 20 | 1 / 0 | -5 |
7 | Paio Pires FC eSports | 11 | 14 | 3 | 2 | 9 | 12 | 26 | 0 / 0 | -14 |
8 | NSCPM eSports | 4 | 14 | 1 | 1 | 12 | 15 | 39 | 0 / 0 | -24 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chumbacker Warriors Esports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | Manager ID 9234 |
|
Tiagoandre92 Warriors Esports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 97 | Manager ID 9234 |
tiagaosilva_2506 Warriors Esports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 72 | Manager ID 9234 |
brunoafmv Warriors Esports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58 | Manager ID 9234 |
Luis Simoes Warriors Esports |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58 | Manager ID 9234 |