POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WINNING XI | 43 | 18 | 14 | 1 | 3 | 26 | 9 | 0 / 0 | 17 |
2 | Galaxy XI | 41 | 18 | 13 | 2 | 3 | 28 | 11 | 0 / 0 | 17 |
3 | Lethal Gaming | 39 | 18 | 12 | 3 | 3 | 25 | 17 | 0 / 0 | 8 |
4 | Fénix BDC | 37 | 18 | 12 | 1 | 5 | 29 | 17 | 0 / 0 | 12 |
5 | AC CARONTES | 35 | 18 | 11 | 2 | 5 | 14 | 12 | 0 / 0 | 2 |
6 | Pal Pluss fc | 26 | 18 | 8 | 2 | 8 | 14 | 22 | 0 / 0 | -8 |
7 | EJE CAFETERO FC | 13 | 15 | 4 | 1 | 10 | 12 | 20 | 0 / 0 | -8 |
8 | Athletic CS | 6 | 14 | 2 | 0 | 12 | 7 | 20 | 0 / 0 | -13 |
9 | BLACK PANTHERS | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 0 / 0 | -13 |
10 | Fifa Team BR | 0 | 14 | 0 | 0 | 14 | 0 | 14 | 0 / 0 | -14 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ElGatoCol WINNING XI |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 44 | Manager ID 7827 |