POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorillas Team E-sports | 30 | 11 | 10 | 0 | 1 | 32 | 7 | 0 / 0 | 25 |
2 | MFL ESPORTS | 25 | 11 | 8 | 1 | 2 | 27 | 13 | 0 / 0 | 14 |
3 | Santos Mil Grau es | 24 | 11 | 7 | 3 | 1 | 22 | 16 | 0 / 0 | 6 |
4 | Union Es | 20 | 10 | 6 | 2 | 2 | 24 | 14 | 0 / 0 | 10 |
5 | Brasil Spurs ES | 19 | 11 | 6 | 1 | 4 | 14 | 11 | 0 / 0 | 3 |
6 | Santos Mil Grau Team | 13 | 10 | 4 | 1 | 5 | 13 | 17 | 0 / 0 | -4 |
7 | Ravens eSports | 12 | 11 | 4 | 0 | 7 | 8 | 22 | 0 / 0 | -14 |
8 | TIGRES E-SPORTS | 10 | 11 | 1 | 7 | 3 | 5 | 7 | 0 / 0 | -2 |
9 | MARRENTO ES | 10 | 9 | 3 | 1 | 5 | 9 | 12 | 0 / 0 | -3 |
10 | The Bronx ES | 6 | 10 | 2 | 0 | 8 | 9 | 15 | 0 / 0 | -6 |
11 | Lokomotiva AF | 4 | 9 | 1 | 1 | 7 | 4 | 11 | 0 / 0 | -7 |
12 | FAMILIA FC | 4 | 10 | 1 | 1 | 8 | 5 | 27 | 0 / 0 | -22 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Dedezin I Santos Mil Grau es |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 42 | Manager ID 12218 |
SMG I Rick Santos Mil Grau es |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 40 | Manager ID 12218 |