POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Union Es | 33 | 11 | 11 | 0 | 0 | 52 | 5 | 0 / 0 | 47 |
2 | TIGRES E-SPORTS | 27 | 11 | 9 | 0 | 2 | 21 | 6 | 0 / 0 | 15 |
3 | Brasil Spurs ES | 24 | 11 | 8 | 0 | 3 | 19 | 7 | 0 / 0 | 12 |
4 | Sparta ES | 22 | 10 | 7 | 1 | 2 | 26 | 11 | 0 / 0 | 15 |
5 | Ravens eSports | 22 | 11 | 7 | 1 | 3 | 16 | 16 | 0 / 0 | 0 |
6 | Santos Mil Grau Team | 15 | 11 | 5 | 0 | 6 | 12 | 10 | 0 / 1 | 2 |
7 | RED FOX E-SPORTS | 13 | 11 | 4 | 1 | 6 | 10 | 17 | 0 / 0 | -7 |
8 | FAMILIA FC | 13 | 11 | 4 | 1 | 6 | 11 | 27 | 0 / 0 | -16 |
9 | Manaus FC ESports | 7 | 11 | 2 | 1 | 8 | 7 | 25 | 0 / 0 | -18 |
10 | Criciúma ES | 7 | 11 | 2 | 1 | 8 | 4 | 24 | 0 / 0 | -20 |
11 | Brasil SpursXL2 | 4 | 10 | 1 | 1 | 8 | 3 | 16 | 0 / 0 | -13 |
12 | Os Templários FC | 4 | 11 | 1 | 1 | 9 | 4 | 21 | 0 / 0 | -17 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitor Junqueira De Souza Jordan Sparta ES |
0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 111 | Manager ID 12290 |