POS | Team | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lethal Gaming | 24 | 9 | 8 | 0 | 1 | 22 | 6 | 0 / 0 | 16 |
2 | BLACK PANTHERS | 22 | 9 | 7 | 1 | 1 | 14 | 5 | 0 / 0 | 9 |
3 | Fenix eSports | 18 | 9 | 5 | 3 | 1 | 11 | 8 | 0 / 0 | 3 |
4 | AFP AllStars B | 16 | 9 | 5 | 1 | 3 | 15 | 17 | 0 / 0 | -2 |
5 | Unión latina FC | 15 | 9 | 5 | 0 | 4 | 11 | 10 | 0 / 0 | 1 |
6 | AC CARONTES | 13 | 9 | 4 | 1 | 4 | 15 | 18 | 0 / 0 | -3 |
7 | Pal Pluss fc | 11 | 9 | 3 | 2 | 4 | 10 | 11 | 0 / 0 | -1 |
8 | TRICOLOR ESP | 9 | 9 | 3 | 0 | 6 | 7 | 14 | 0 / 0 | -7 |
9 | DIM FC | 1 | 9 | 0 | 1 | 8 | 0 | 8 | 0 / 0 | -8 |
10 | ROKEE FC | 1 | 9 | 0 | 1 | 8 | 0 | 8 | 0 / 0 | -8 |
Player | GK? | Pts | Made by | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ll-VERDE-ll Lethal Gaming |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 72 | Manager ID 11370 |
XCHIPY Lethal Gaming |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58 | Manager ID 11370 |
xBrou_JeFry7 Lethal Gaming |
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 84 | Manager ID 11370 |