• 2021-06-28
  • Division Up

Match Summary

  • 0 no 0
  • 1 Key steps 0
  • 1 Assist
  • 0(0) Cross Successful/Failed crosses 0/
  • 0(0) Successful steps/Failed passes 0/
  • 0 no
  • 0 Tackles 0

General classification

POS Team PTS
1 Revoltz E-sports Clube 44 19 14 2 3 43 12 0 / 0 31
2 Conexão FIFA eSports 44 19 13 5 1 36 7 0 / 0 29
3 SER CAXIAS 42 19 13 3 3 46 16 0 / 0 30
4 Los Chapos 42 19 13 3 3 38 19 0 / 0 19
5 LT eSPORTS 34 19 11 1 7 42 29 0 / 0 13
6 TCHULA FC 32 19 9 5 5 29 22 0 / 0 7
7 GMO eSports 32 19 9 5 5 29 23 0 / 0 6
8 Mercado Estrela 31 19 9 4 6 30 27 0 / 0 3
9 S.E.Pitaco 31 19 10 1 8 23 20 0 / 0 3
10 AGZ E-SPORTS 29 19 8 5 6 25 22 0 / 0 3
11 Lotus Raptors 28 19 7 7 5 29 21 0 / 0 8
12 BROTHERHOOD ES 27 19 7 6 6 22 19 0 / 0 3
13 Gremistas E-Sports 20 19 6 2 11 14 30 0 / 0 -16
14 Jaegers Esports 19 19 5 4 10 27 35 0 / 0 -8
15 Golden Lyons ES 18 19 4 6 9 23 29 0 / 0 -6
16 ZEBRA E-SPORTS 15 19 3 6 10 20 37 0 / 0 -17
17 Lamentaveis FC 14 19 3 5 11 18 38 0 / 0 -20
18 MIRANTE Esports 11 19 3 2 14 14 42 0 / 0 -28
19 Acaraú eSports 11 19 3 2 14 16 45 0 / 1 -29
20 JEC eSports FIFA 7 19 1 4 14 11 42 0 / 0 -31

Player´s statistics

Player GK? Pts Made by
Mochi JP
Lotus Raptors
0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 - 42 Manager
ID 6763
carreira_gu1z1n
Lotus Raptors
0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - 32 Manager
ID 6763