COPA DAS CONFEDERAÇÕES - PS4 Schedule

Global Fut Club

Group 1
POS Team PTS
1 Selección MDA Panamá 13 6 4 1 1 10 5 0 / 0 5
2 ALGERIA 11 6 3 2 1 10 6 0 / 0 4
3 GFC Brasil 10 6 3 1 2 22 4 0 / 0 18
4 GF Luxemburgo 0 6 0 0 6 2 29 0 / 0 -27
Group 2
POS Team PTS
1 Morocco 13 6 4 1 1 12 8 0 / 0 4
2 Saudi Arabia 11 6 3 2 1 12 3 0 / 0 9
3 VPN Venezuela 10 6 3 1 2 11 12 0 / 0 -1
4 1GF ECUADOR 0 6 0 0 6 3 15 0 / 0 -12
Group 3
POS Team PTS
1 United Arab Emirates 15 6 5 0 1 12 5 0 / 0 7
2 GF Portugal 12 6 4 0 2 13 6 0 / 0 7
3 Somalia 6 6 2 0 4 9 9 0 / 0 0
4 Colombia Skill 3 6 1 0 5 4 18 0 / 0 -14
Group 4
POS Team PTS
1 GPL Chile 13 6 4 1 1 15 11 0 / 0 4
2 IRAQ 12 6 4 0 2 20 6 0 / 0 14
3 Egypt 9 6 3 0 3 15 12 0 / 0 3
4 GFM Mexico 1 6 0 1 5 5 26 0 / 0 -21